Ozbekiston chempionat 2004-2005 yillar ortasida
Location:
Samarkand
Date:
28.05.2019 - 31.05.2019
Tournament participants
Males
Category | Last Name | Name | Date | Region | Club |
-35kg. | Sherboboev | Mukhammadali | 01.08.2006 | | Dinamo2 |
-35kg. | Ibragimov | Amal | 05.10.2005 | | Tashkent |
-35kg. | Toirov | Botir | 22.01.2006 | | Dinamo2 |
-35kg. | Uktamov | Zafarbek | 03.06.2005 | | Kaldirgoch |
-35kg. | Ikromov | Lazizbek | 14.10.2005 | | Navoiy |
-35kg. | Ravshanov | Bexruzjon | 21.12.2005 | | Navoiy |
-35kg. | Temirov | Samandar | 10.09.2005 | | Navoiy |
-35kg. | Shokirov | Fazliddin | 08.09.2005 | | 7-osmi |
-35kg. | Ibroximov | Anvarjon | 23.01.2005 | | Buhara obl |
-35kg. | Xayriddinov | Ramziddin | 21.01.2005 | | Buhara obl |
-35kg. | Tugushev | Ruzimon | 21.11.2005 | | qorakul internat |
-35kg. | Roziqov | Dovud | 04.03.2006 | | Buhara obl |
-35kg. | Eshturdiev | Madaminjon | 23.08.2005 | | 7-osmi |
-35kg. | Giyos | Rajabov | 14.05.2006 | | Buhara obl |
-35kg. | Shavkatov | Yunusbek | 03.03.2006 | | Xorezm vil |
-35kg. | Matyusupov | Abror | 10.08.2005 | | Urgench Kollej |
-35kg. | Rustamov | Nodirbek | 28.11.2005 | | Xorezm vil |
-35kg. | Kenjaev | Rejabboy | 26.10.2006 | | Xorezm vil |
-35kg. | Naimov | Maxmud | 17.08.2004 | | BUSM |
-35kg. | ABDUKARIMOV | GOLIBJON | 27.03.2006 | | BUSM |
-35kg. | Sadullaev | Botirjon | 01.09.2005 | | DYUSSH |
-35kg. | Ernazarov | Atabek | 15.11.2004 | | IBUOZM |
-35kg. | Talasbaev | Beksultan | 14.03.2005 | | DYUSSH |
-35kg. | Mashalov | Davlet | 30.11.2004 | | NOZK |
-35kg. | Rustamov | Asilbek | 05.08.2005 | | Angren |
-35kg. | Abdusalomov | Durbek | 27.12.2005 | | Angren |
-35kg. | Boynazarov | Xasan | 02.11.2005 | | Chirchik KOR |
-35kg. | Ergashaliev | Navruz | 21.03.2005 | | Chirchik KOR |
-35kg. | Stamkulov | Shakir | 12.10.2004 | | club2 |
-35kg. | Sodikjonov | Ixtiyorbek | 09.07.2005 | | AOZK |
-35kg. | Botiraliyv | Omadbek | 24.01.2006 | | Andijon viloyati |
-35kg. | Marufxonov | Abduraximjon | 27.07.2004 | | NOZK |
-35kg. | Sodiqov | Ulugbek | 26.03.2005 | | Yakka kurash STIBOSM |
-35kg. | Muhammadjonov | Oyatullo | 13.06.2005 | | Fergana |
-35kg. | Ganiyev | Muhammadrasul | 29.01.2006 | | Fergana |
-35kg. | Mutalibjonov | Abdulloh | 15.10.2005 | | Fergana |
-35kg. | Sharofiddinov | Lazizbek | 07.06.2006 | | Fergana |
-35kg. | Abdurakhmonon | Javokhir | 01.01.2006 | | Samarqand YaKIBUSM |
-35kg. | Orolov | Askbek | 09.08.2005 | | Tayloq OZK |
-35kg. | Umirov | Javohir | 01.06.2005 | | Tayloq OZK |
-35kg. | Parmonov | Elchinbek | 04.12.2004 | | SamOZK |
-35kg. | Mamirov | Saidakbarxon | 06.07.2006 | | Samarqand YaKIBUSM |
-35kg. | Sayfidinov | Mirjahon | 07.11.2006 | | Samarqand YaKIBUSM |
-35kg. | Ximmatov | Axror | 03.11.2004 | | Kashkadarya |
-35kg. | Yaxshiyev | Avazbek | 16.05.2005 | | Kashkadarya |
-35kg. | Rashidov | Dilshod | 15.03.2005 | | Kashkadarya |
-35kg. | Maxmarayimov | Sherquzi | 22.07.2005 | | Kashkadarya |
-35kg. | Xamroqulov | Maqsud | 09.05.2004 | | Surxon |
-35kg. | Xolmuminov | Nurjaxon | 03.08.2005 | | Surxon |
-35kg. | Saydullayev | Asadbek | 25.11.2005 | | Surxon |
-35kg. | Mallayev | Farxod | 11.10.2005 | | Surxon |
-35kg. | SATTAROV | BEHRUZ | 18.03.2005 | | Sirdaryo Dzyudo federatsiyasi |
-35kg. | DAVLATOV | ZOIRJON | 31.05.2006 | | Sirdaryo Dzyudo federatsiyasi |
-38kg. | Mirakhmatov | Behruz | 25.01.2005 | | Dinamo2 |
-38kg. | Davletov | Shohjahon | 02.05.2004 | | Dinamo2 |
-38kg. | Abdurahmonov | Behruz | 03.08.2004 | | Navoiy |
-38kg. | Ruziev | Ilxom | 16.01.2005 | | Navoiy |
-38kg. | Botirov | Mexriddin | 07.04.2005 | | Navoiy |
-38kg. | Hamroev | Dilshodbek | 16.03.2005 | | Buhara obl |
-38kg. | Quldoshev | Faridin | 11.08.2005 | | Buhara obl |
-38kg. | Tuxtaev | Nurmat | 04.01.2005 | | 7-osmi |
-38kg. | Mubinov | Zafarbek | 12.06.2006 | | Buhara obl |
-38kg. | Asadov | Asilbek | 04.12.2004 | | Buhara obl |
-38kg. | Bekmurodov | Zamaxshari | 27.12.2004 | | 7-osmi |
-38kg. | Zarifboev | Azizbek | 16.10.2005 | | 7-osmi |
-38kg. | Yaroshev | Otobek | 21.08.2004 | | Xorezm vil |
-38kg. | Matkarimov | Xazratbek | 03.03.2004 | | Xorezm vil |
-38kg. | Mamatsalaev | Akrambek | 23.11.2004 | | Xorezm vil |
-38kg. | Ibadullaev | Shohruh | 28.07.2005 | | Xorezm vil |
-38kg. | Boynazarov | Sardor | 28.09.2004 | | BUSM |
-38kg. | ELMURODOV | HASANBOY | 08.03.2006 | | BUSM |
-38kg. | Rejepov | Muhammadjon | 12.01.2005 | | DYUSSH |
-38kg. | Ermamutov | Hamir | 25.12.2005 | | NOZK |
-38kg. | Ibaydullayev | Nurilla | 04.03.2005 | | DYUSSH |
-38kg. | Qalibaev | Baymurza | 18.05.2005 | | DYUSSH |
-38kg. | Urazboyev | Akmaljon | 27.01.2005 | | Angren |
-38kg. | Safarov | Bunyod | 01.08.2005 | | Chirchik KOR |
-38kg. | Rajabov | Sulaymon | 31.08.2005 | | Chirchik KOR |
-38kg. | Pulatov | Fazliddin | 27.11.2005 | | Chirchik KOR |
-38kg. | Qayumov | Bunyodjon | 24.04.2004 | | Chirchik KOR |
-38kg. | Qodiraliev | Temurbek | 21.05.2004 | | AOZK |
-38kg. | Maxammadjonov | Xojimurod | 14.12.2004 | | AOZK |
-38kg. | Abduqaxxorov | Muxammadali | 17.03.2005 | | Federatsiya |
-38kg. | Ruxiddinov | Sherzod | 27.07.2006 | | Toraqorgon tumani BOSM |
-38kg. | Jumaboyev | Xudoberdi | 23.03.2005 | | Fergana |
-38kg. | Komiljonov | Ikromjon | 23.11.2004 | | Fergana |
-38kg. | Mirzayev | Muhammadali | 01.11.2005 | | Fergana |
-38kg. | Xabibullayev | Isroiljon | 11.06.2005 | | Fergana |
-38kg. | Amirov | Timur | 17.12.2005 | | Samarqand YaKIBUSM |
-38kg. | Ismatilloyev | Baxtiyor | 09.07.2006 | | Samarqand IBUSM |
-38kg. | Norqulov | Yodgor | 09.03.2004 | | Tayloq OZK |
-38kg. | Nuraliyev | Bekjon | 06.01.2005 | | Tayloq OZK |
-38kg. | Meliqulov | Otamurod | 19.11.2004 | | Tayloq OZK |
-38kg. | Davlatov | Shoxjaxon | 01.10.2004 | | Kashkadarya |
-38kg. | Sevinqulov | Xakimjon | 05.09.2004 | | Kashkadarya |
-38kg. | Pulatov | Laziz | 14.04.2005 | | Kashkadarya |
-38kg. | Xushmurodov | Behruz | 28.04.2005 | | Kashkadarya |
-38kg. | Manzarov | Mirzorajab | 15.08.2004 | | Surxon |
-38kg. | Choriyev | Ozodbek | 28.05.2006 | | Surxon |
-38kg. | Tursunniyozov | Aslbek | 05.03.2006 | | Surxon |
-38kg. | Rustamov | Sayidabror | 19.07.2005 | | Surxondaryo |
-38kg. | RUSTAMOV | ZUXRIDDIN | 22.08.2004 | | Sirdaryo Dzyudo federatsiyasi |
-38kg. | RUSTAMOV | SUBXONBERDI | 08.03.2006 | | Sirdaryo Dzyudo federatsiyasi |
-38kg. | QILICHEV | AKMALBEK | 09.01.2004 | | Sirdaryo Dzyudo federatsiyasi |
-42kg. | Kuchkarov | Samariddin | 02.09.2005 | | Dinamo2 |
-42kg. | Imomov | Saidalo | 31.05.2005 | | Dinamo2 |
-42kg. | Toshpulatov | Nizomiddinkhuja | 13.08.2004 | | Dinamo2 |
-42kg. | Nortojiev | Javoxir | 22.01.2006 | | Navoiy |
-42kg. | Muminov | Elbek | 22.01.2005 | | 7-osmi |
-42kg. | Fayziev | Rajabbek | 20.08.2005 | | Buhara obl |
-42kg. | Ibroximov | Azizbek | 30.05.2004 | | 7-osmi |
-42kg. | Eldurdiev | Aslbek | 07.03.2004 | | 7-osmi |
-42kg. | Askarov | Asilbek | 30.12.2005 | | Buhara obl |
-42kg. | Mubinov | Dilshod | 27.08.2004 | | Buhara obl |
-42kg. | Quziboev | Jamolbek | 22.09.2004 | | Urgench Kollej |
-42kg. | Murodboyev | Sanjarbek | 13.01.2004 | | Xorezm vil |
-42kg. | Quziboev | Davlatbek | 29.06.2004 | | Xorezm vil |
-42kg. | Ibadullaev | Mirjalol | 07.03.2005 | | Xorezm vil |
-42kg. | TASHPULATOV | ANVAR | 01.01.2005 | | BUSM |
-42kg. | TOSHMAXMATOV | XUMOYINJON | 23.03.2004 | | BUSM |
-42kg. | GOZIKULOV | HASANJON | 17.12.2004 | | BUSM |
-42kg. | Sirojov | Xusan | 01.09.2004 | | BUSM |
-42kg. | Hayitboyev | Jasur | 13.06.2005 | | DYUSSH |
-42kg. | Yuldoshboev | Nodirbek | 07.01.2005 | | DYUSSH |
-42kg. | Orazbaev | Allambergen | 06.06.2004 | | DYUSSH |
-42kg. | Gambarov | Suraj | 09.07.2004 | | NOZK |
-42kg. | Abdullaev | Yusuf | 05.12.2004 | | Kimyogar |
-42kg. | Djumanov | Umriddin | 03.09.2004 | | Chirchik Eshlik |
-42kg. | Fathutdinov | Vildan | 07.05.2005 | | Chirchik Eshlik |
-42kg. | Saparbaev | Ruzmat | 14.10.2005 | | club2 |
-42kg. | Xusainov | Samandar | 13.08.2004 | | Chirchik KOR |
-42kg. | Xalilov | Ulugbek | 02.01.2005 | | Andijon viloyati |
-42kg. | Sobirjonov | Muzaffar | 05.01.2005 | | Andijon viloyati |
-42kg. | Raxmonaliyev | Paxlavon | 17.09.2006 | | Federatsiya |
-42kg. | Maxmudjonov | Muxammad | 30.01.2006 | | Federatsiya |
-42kg. | Tolipov | Abdurahmon | 05.03.2004 | | Fergana |
-42kg. | Murodov | Mahmudjon | 19.09.2004 | | Fergana |
-42kg. | Siddiqov | Abdulvosit | 19.03.2005 | | Fergana |
-42kg. | Nomonov | Abror | 21.06.2005 | | Fergana |
-42kg. | Bozorov | Sohibjon | 25.05.2004 | | SamOZK |
-42kg. | Sulaymonov | Shoxijaxpn | 10.03.2004 | | Tayloq OZK |
-42kg. | Shamsiddinov | Bexruz | 21.06.2005 | | SamOZK |
-42kg. | Oktamov | Chingizbek | 30.06.2005 | | SamOZK |
-42kg. | Eshniyazov | Timur | 29.10.2006 | | Samarqand YaKIBUSM |
-42kg. | Toxtayev | Mirjalol | 08.03.2005 | | SamOZK |
-42kg. | Uzoqov | Rafael | 17.11.2004 | | Kashkadarya |
-42kg. | Sanoqulov | Ulugbek | 04.07.2005 | | Kashkadarya |
-42kg. | Eshbadalov | Oybek | 03.03.2005 | | Kashkadarya |
-42kg. | Erkinov | Mirjalol | 25.10.2004 | | Kashkadarya |
-42kg. | Usmonov | Akobir | 15.08.2004 | | Kashkadarya |
-42kg. | Yoldoshyev | Dostonbek | 21.12.2004 | | Surxon |
-42kg. | Ismatov | Ziyodulla | 21.03.2005 | | Surxon |
-42kg. | Yusupov | Sarvar | 14.05.2004 | | Surxon |
-42kg. | Tursunniyozov | Asadbek | 06.09.2004 | | Surxon |
-42kg. | DODAEV | AFZALSHOX | 09.03.2004 | | Sirdaryo Dzyudo federatsiyasi |
-42kg. | MIRZAEV | ALPOMISH | 26.09.2004 | | Sirdaryo Dzyudo federatsiyasi |
-42kg. | DODOYEV | YSUFJON | 12.05.2004 | | Sirdaryo Dzyudo federatsiyasi |
-46kg. | Khusanov | Saddam | 21.07.2005 | | Dinamo2 |
-46kg. | Dilmurodov | Diyorbek | 07.09.2004 | | Tashkent |
-46kg. | Xasan | Farruh | 21.10.2004 | | Tashkent |
-46kg. | Akhadullaev | Abdulla | 05.03.2005 | | Dinamo2 |
-46kg. | Abduzoirov | Diyorbek | 23.05.2004 | | Navoiy |
-46kg. | Toshimov | Sardorbek | 12.03.2004 | | Uchkuduk |
-46kg. | Matanboev | Baxrom | 20.10.2005 | | Navoiy |
-46kg. | Sayidov | Asadbek | 20.08.2004 | | Buhara obl |
-46kg. | Murodullaev | Murodil | 03.06.2004 | | Buhara obl |
-46kg. | Fozilov | Diyorbek | 11.06.2004 | | 7-osmi |
-46kg. | Shermamatov | Mexriddin | 24.06.2004 | | Buhara obl |
-46kg. | Tuxtaev | Mirjon | 09.03.2004 | | 7-osmi |
-46kg. | Raximov | Shavkat | 19.10.2004 | | Buhara obl |
-46kg. | Palvannazarov | Azizbek | 14.07.2004 | | Xorezm vil |
-46kg. | Ibadullaev | Shahruhbek | 16.10.2004 | | Xorezm vil |
-46kg. | Hayitboev | Quvvatbek | 01.07.2004 | | Xorezm vil |
-46kg. | Karimov | Imomaddin | 07.03.2004 | | Xorezm vil |
-46kg. | Ibadullaev | Sherzod | 29.10.2004 | | Xorezm vil |
-46kg. | BARATOV | JASURBEK | 07.03.2004 | | BUSM |
-46kg. | RAHMONOV | DAVLATBEK | 10.06.2005 | | BUSM |
-46kg. | Urazgaliev | Utkirbek | 11.09.2004 | | IBUOZM |
-46kg. | Turdimuratov | Nurbek | 02.11.2004 | | DYUSSH |
-46kg. | Orinbaev | Shaxrux | 04.06.2004 | | DYUSSH |
-46kg. | Ibragimov | Sarvar | 04.04.2004 | | Kimyogar |
-46kg. | Gafforov | Abdunazar | 27.05.2004 | | Chirchik KOR |
-46kg. | Pulatov | Suhrob | 10.06.2004 | | Chirchik KOR |
-46kg. | Ulmasov | Islom | 23.07.2005 | | Chirchik KOR |
-46kg. | Muftillaev | Mirali | 13.03.2005 | | Chirchik KOR |
-46kg. | Shoxobiddinov | Sherdorbek | 04.07.2005 | | AOZK |
-46kg. | Usmonaliev | Muxammdmuso | 01.10.2004 | | Andijon viloyati |
-46kg. | Maxammadaliyev | Raxmatullo | 20.03.2005 | | Namangan tumani BOSM |
-46kg. | MAXAMMADSOLIYEV | AZIZBEK | 17.04.2004 | | Yakka kurash STIBOSM |
-46kg. | Umaraliyev | Muhammadrasul | 12.11.2004 | | Fergana |
-46kg. | Rahimjonov | Ibrohim | 15.04.2006 | | Fergana |
-46kg. | Qodirov | Abdurahmon | 07.11.2004 | | Fergana |
-46kg. | Alijonov | Ziyodullo | 05.09.2004 | | Fergana |
-46kg. | Boymurodov | Quvonchbek | 08.12.2004 | | SamOZK |
-46kg. | Ahmadov | Shoxjahon | 25.04.2004 | | Tayloq OZK |
-46kg. | Toshmurodov | Yusuf | 19.06.2005 | | SamOZK |
-46kg. | Raimov | Firdavs | 01.03.2004 | | Samarqand YaKIBUSM |
-46kg. | Quchkorov | Arslanbek | 13.05.2004 | | SamOZK |
-46kg. | Mirzamurodov | Nodirjon | 10.05.2004 | | SamOZK |
-46kg. | Jamolov | Asilbek | 23.08.2004 | | Kashkadarya |
-46kg. | Joniyev | Ganisherbek | 06.07.2004 | | Kashkadarya |
-46kg. | Boyaliyev | Akbar | 18.01.2005 | | Kashkadarya |
-46kg. | Ochilov | Olamgir | 14.09.2004 | | Kashkadarya |
-46kg. | Abdullayev | Xusan | 07.08.2004 | | Kashkadarya |
-46kg. | Begboyev | Begboy | 25.06.2004 | | Surxon |
-46kg. | Sherxonov | Daler | 25.03.2004 | | Surxon |
-46kg. | Xudoyberdiyev | Javoxir | 26.10.2004 | | Surxon |
-46kg. | Abdumalikov | Sarvar | 10.11.2005 | | Surxon |
-46kg. | ERGASHEV | MADAMINBEK | 13.07.2004 | | Sirdaryo Dzyudo federatsiyasi |
-46kg. | TURSUNBOYEV | OTABEK | 02.11.2004 | | Sirdaryo Dzyudo federatsiyasi |
-46kg. | QOSIMOV | ALPOMISH | 02.06.2004 | | Sirdaryo Dzyudo federatsiyasi |
-50kg. | Khusanov | Otabek | 16.11.2005 | | Dinamo2 |
-50kg. | Muxibiddinov | Samariddin | 11.01.2005 | | Dinamo2 |
-50kg. | Tolibjonov | Asliddin | 24.06.2005 | | Dinamo2 |
-50kg. | Samatov | Azizbek | 14.05.2004 | | Buhara obl |
-50kg. | Aminov | Paxlavon | 21.09.2004 | | Buhara obl |
-50kg. | Muzaffarov | Aslbekmirzo | 20.05.2004 | | Buhara obl |
-50kg. | Tolibov | Anvar | 29.10.2004 | | Buhara obl |
-50kg. | Raxmonov | Farxod | 15.03.2004 | | 7-osmi |
-50kg. | Raxmatov | Shoxrux | 10.10.2004 | | Buhara obl |
-50kg. | Otaboev | Shohjahon | 13.06.2005 | | Urgench Kollej |
-50kg. | Madirahimov | Diyorbek | 18.09.2004 | | Urgench Kollej |
-50kg. | Tohirov | Sherzodbek | 12.11.2004 | | Xorezm vil |
-50kg. | Hajiev | Maqsadbek | 10.09.2004 | | Xorezm vil |
-50kg. | OMONOV | SHAMSHOD | 13.05.2005 | | BUSM |
-50kg. | Otelbaev | Jasurbek | 16.04.2004 | | IBUOZM |
-50kg. | Safarboev | Ravshanbek | 16.03.2004 | | DYUSSH |
-50kg. | Yolgashboev | Diyorbek | 03.06.2004 | | DYUSSH |
-50kg. | Ibraimov | Raxmanbek | 30.01.2005 | | DYUSSH |
-50kg. | Abdujalilov | Boburbek | 12.06.2005 | | Chirchik KOR |
-50kg. | Sayfullayev | Muhammadjon | 22.10.2004 | | Kimyogar |
-50kg. | Qurbonov | Murodjon | 17.01.2004 | | Chirchik KOR |
-50kg. | Komilov | Behruz | 06.07.2004 | | Chirchik KOR |
-50kg. | Mavlonberdiyev | Nodirbek | 15.05.2004 | | Chirchik KOR |
-50kg. | Mirzajonov | Abduraxmon | 24.04.2005 | | AOZK |
-50kg. | Abduraimov | Jaloliddin | 07.10.2004 | | Andijon viloyati |
-50kg. | Mirzaakramov | Azizbek | 21.03.2004 | | Toraqorgon tumani BOSM |
-50kg. | Zokirov | Baxodir | 10.01.2004 | | Yangiqorgon tumani 1-BOSM |
-50kg. | Mahkamov | Arabboy | 31.01.2004 | | Fergana |
-50kg. | Mamurjonov | Abdujabborxon | 02.09.2004 | | Fergana |
-50kg. | Anvarjonov | Ozodbek | 14.09.2005 | | Fergana |
-50kg. | Yuldashev | Ahmatjon | 29.08.2004 | | Fergana |
-50kg. | Chutboyev | Diyorbek | 18.07.2004 | | SamOZK |
-50kg. | Ravshanov | Mardon | 05.03.2004 | | Samarqand YaKIBUSM |
-50kg. | Xolmatov | Samandar | 28.05.2004 | | SamOZK |
-50kg. | Valeriyev | Daler | 09.09.2005 | | SamOZK |
-50kg. | Ismoilov | Nodirbek | 02.01.2004 | | SamOZK |
-50kg. | Abdikaharov | Sardor | 21.01.2004 | | Samarqand YaKIBUSM |
-50kg. | Tuxtayev | Axmadjon | 29.03.2004 | | Kashkadarya |
-50kg. | Baratov | Baxtiyorbek | 10.10.2004 | | Kashkadarya |
-50kg. | Xomidov | Mexrojbek | 29.03.2004 | | Kashkadarya |
-50kg. | Normurodov | Ibroxim | 16.10.2005 | | Kashkadarya |
-50kg. | Xasanov | Abubakir | 08.03.2004 | | Kashkadarya |
-50kg. | Qurbonnazarov | Ibroxim | 01.01.2004 | | Surxon |
-50kg. | Mamatqulov | Musulmon | 26.09.2004 | | Surxon |
-50kg. | Yusupov | Muxmudbek | 07.07.2004 | | Surxon |
-50kg. | YOQUBJONOV | ISOMIDDIN | 24.10.2004 | | Sirdaryo Dzyudo federatsiyasi |
-50kg. | ABDULLAEV | SAMANDAR | 20.01.2005 | | Sirdaryo Dzyudo federatsiyasi |
-55kg. | Eshboev | Jurabek | 06.04.2004 | | Dinamo2 |
-55kg. | Mardayev | Shakhriyor | 03.07.2004 | | Dinamo2 |
-55kg. | Khushvaqtov | Mukhtorbek | 02.12.2004 | | Dinamo2 |
-55kg. | Abdujalilov | Sardor | 31.03.2005 | | Navoiy |
-55kg. | Musurmonov | Hayod | 05.06.2005 | | Navoiy |
-55kg. | Ubaydullaev | Avaz | 27.04.2004 | | Buhara obl |
-55kg. | Turayev | Dilshodbek | 28.11.2004 | | 7-osmi |
-55kg. | Abdushukurov | Sultonbek | 09.08.2004 | | 7-osmi |
-55kg. | Bekmurodov | Alibek | 11.07.2004 | | 7-osmi |
-55kg. | Sayfiddinov | Akobir | 25.03.2004 | | Buhara obl |
-55kg. | Shukrullaev | Bexzod | 11.05.2004 | | 7-osmi |
-55kg. | Ubaydullaev | Akobir | 11.03.2004 | | Buhara obl |
-55kg. | Rajabov | Azamjon | 07.09.2004 | | Urgench Kollej |
-55kg. | Qosimov | Nabijon | 30.01.2004 | | Urgench Kollej |
-55kg. | Sattarberganov | Akrom | 16.03.2004 | | Xorezm vil |
-55kg. | Bekchanov | Anvarbek | 01.07.2004 | | Xorezm vil |
-55kg. | Kariev | Muhammadsafo | 01.05.2004 | | Xorezm vil |
-55kg. | MUHAMMADJONOV | ALIMARDON | 11.01.2004 | | BUSM |
-55kg. | SHAKAROV | OZODBEK | 13.12.2006 | | BUSM |
-55kg. | Qozoqboev | Jahongir | 23.03.2004 | | DYUSSH |
-55kg. | Saburov | Feruzbek | 20.04.2005 | | DYUSSH |
-55kg. | Kengesov | Janpolat | 30.07.2004 | | DYUSSH |
-55kg. | Dauletbaev | Nurlan | 04.04.2004 | | NOZK |
-55kg. | Mexriddinov | Muhammadali | 20.06.2004 | | Kimyogar |
-55kg. | Atamirzayev | Bahtiyor | 24.03.2005 | | club2 |
-55kg. | Norbutaev | Asadbek | 13.03.2004 | | Chirchik KOR |
-55kg. | Aytbayev | Asadbek | 05.01.2004 | | Chirchik KOR |
-55kg. | Xamidullayev | Diyorbek | 25.07.2004 | | Chirchik KOR |
-55kg. | Tojiyev | Elbek | 10.01.2004 | | Chirchik KOR |
-55kg. | Marifov | Tolanboy | 19.03.2005 | | AOZK |
-55kg. | Maxsudjonov | Azizbek | 02.07.2004 | | Toraqorgon tumani BOSM |
-55kg. | Tillabayev | Farrux | 10.08.2004 | | Yakka kurash STIBOSM |
-55kg. | Gafurov | Muslimbek | 03.06.2004 | | Fergana |
-55kg. | Kimsanboyev | Abdulatib | 10.01.2005 | | Fergana |
-55kg. | Raxmatov | Shoxjahon | 26.05.2004 | | Fergana |
-55kg. | Yusopov | Muhammadjon | 28.05.2005 | | Fergana |
-55kg. | Maxmudjonov | Mubinjon | 19.08.2004 | | SamOZK |
-55kg. | Mengturayev | Mavlonbek | 04.03.2005 | | SamOZK |
-55kg. | Rashidov | Sherbek | 10.09.2004 | | SamOZK |
-55kg. | Mavlonov | Shaxzod | 31.08.2005 | | Tayloq OZK |
-55kg. | Zulxaydarov | Jahongir | 08.03.2004 | | Samarqand YaKIBUSM |
-55kg. | Zokirov | Jasur | 05.09.2004 | | Samarqand YaKIBUSM |
-55kg. | Meyliyev | Jonibek | 02.09.2004 | | Kashkadarya |
-55kg. | Jumayev | Mirzohid | 03.03.2004 | | Kashkadarya |
-55kg. | Ashurov | Ogabek | 20.01.2004 | | Kashkadarya |
-55kg. | Ochilov | Akobir | 23.11.2004 | | Kashkadarya |
-55kg. | Quziyev | Alisher | 16.06.2004 | | Kashkadarya |
-55kg. | Ximmatov | Sherzodbek | 12.07.2004 | | Surxon |
-55kg. | Amirov | Abdulla | 15.04.2004 | | Surxon |
-55kg. | Yangiboyev | Bobur | 10.07.2004 | | Surxon |
-55kg. | Boypolatov | Otabek | 10.03.2004 | | Surxon |
-55kg. | ORIFJONOV | JAXONGIR | 03.03.2004 | | Sirdaryo Dzyudo federatsiyasi |
-55kg. | BOBOEV | YAROSHBOY | 23.05.2005 | | Sirdaryo Dzyudo federatsiyasi |
-55kg. | ABDUSATTOROV | SHERZODBEK | 06.10.2004 | | Sirdaryo Dzyudo federatsiyasi |
-60kg. | Suvonov | Mirjaxon | 25.03.2006 | | Dinamo2 |
-60kg. | Khasanov | Timur | 22.03.2004 | | Dinamo2 |
-60kg. | Abdurazzoqov | Bekhruz | 24.09.2004 | | Dinamo2 |
-60kg. | Kurbonov | Otamurod | 10.07.2004 | | Navoiy |
-60kg. | Mustafoev | Baxtiyer | 01.01.2004 | | Navoiy |
-60kg. | Axmedov | Javoxir | 23.01.2004 | | Buhara obl |
-60kg. | Qobilov | Shavkat | 28.05.2004 | | Buhara obl |
-60kg. | Allaberdiev | Sherzamon | 23.03.2004 | | Buhara obl |
-60kg. | Axtamov | Nurbek | 24.01.2004 | | qorakul internat |
-60kg. | Sayliev | Bexruz | 24.08.2004 | | Buhara obl |
-60kg. | Jabborov | Avaz | 10.05.2004 | | 7-osmi |
-60kg. | Sadullaev | Xushnud | 10.06.2004 | | 7-osmi |
-60kg. | Nazirboev | Samir | 27.03.2004 | | Urgench Kollej |
-60kg. | Xudayorov | Arislonbek | 01.03.2004 | | Urgench Kollej |
-60kg. | Mavlonov | Arislon | 08.07.2004 | | Xorezm vil |
-60kg. | Masharipov | Ibratbek | 12.10.2005 | | Xorezm vil |
-60kg. | XOLMAMATOV | SHOXRUX | 05.03.2005 | | BUSM |
-60kg. | ABDUMUMINOV | QUVONCHBEK | 30.03.2004 | | BUSM |
-60kg. | Madrahimov | Samandar | 24.03.2004 | | DYUSSH |
-60kg. | Kadambaev | Axror | 20.07.2004 | | DYUSSH |
-60kg. | Narbaev | Ollanazar | 10.07.2004 | | DYUSSH |
-60kg. | Normatov | Shohruzbek | 05.03.2004 | | Kimyogar |
-60kg. | Kurbanov | Baurjan | 24.06.2004 | | Chirchik KOR |
-60kg. | Herheulidze | Ismail | 10.01.2004 | | Kimyogar |
-60kg. | Pantyuhin | Grigoriy | 01.04.2004 | | club2 |
-60kg. | Sattarov | Jumadilla | 28.05.2004 | | club2 |
-60kg. | Ortikov | Sukhrobjon | 05.03.2005 | | Chirchik KOR |
-60kg. | Abdurazzaqov | Abdulbosit | 12.07.2005 | | Andijon viloyati |
-60kg. | Qosimov | Fayozbek | 27.04.2005 | | AOZK |
-60kg. | Zokirjonov | Samandar | 10.03.2004 | | Federatsiya |
-60kg. | Asatillayev | Jaxongir | 11.01.2005 | | Federatsiya |
-60kg. | Mansurov | Mirazizjon | 08.08.2004 | | Fergana |
-60kg. | Pahlavonov | Saidislom | 28.03.2005 | | Fergana |
-60kg. | Noyobhonov | Kuntorahon | 24.03.2004 | | Fergana |
-60kg. | Mamatkulov | Samandar | 22.10.2004 | | Saamarqand IBUSM |
-60kg. | Oblakulov | Abubakr | 06.07.2004 | | Tayloq OZK |
-60kg. | Samanov | Alisher | 17.05.2005 | | Tayloq OZK |
-60kg. | Abduqodirov | Samandar | 05.03.2004 | | SamOZK |
-60kg. | Ergashev | Davlatbek | 05.03.2005 | | SamOZK |
-60kg. | Turabekov | Xolbek | 27.01.2004 | | Samarqand YaKIBUSM |
